I-DHL-1520 Umshini Wokufaka ilebula wokunamathisela okuzenzakalelayo
Izici ze-2.Equipment
1. Lo mshini usetshenziselwa ukulebula okuqondile kwamabhodlela ayindilinga noma izinto eziyisilinda.
2. Amalebula okunikezwayo okulawula ukushuba okuhambisanayo anamandla, ukunikezwa okuzinzile nokushesha, okuqinisekisa isivinini nokunemba kokuphakelwa kwelebula.
3. Indlela yokuhlukanisa ibhodlela isebenzisa isondo lesipontshi elivumelanayo ukulawula isivinini esingenasinyathelo, futhi ibanga elihlukanisa ibhodlela lingasethwa ngokungafanele.
4. Lo mshini usebenzisa isikhombimsebenzisi somshini womuntu wokuthinta esithuthukisiwe, isakhiwo esinengqondo nokusebenza okulula.
5. Inkinobho yokumisa izimo eziphuthumayo enamaphuzu amaningi, inkinobho yokumisa izimo eziphuthumayo ingafakwa endaweni efanele emgqeni wokukhiqiza ukuze kwenziwe umsebenzi wokuxhuma uphephe futhi ukhiqize bushelelezi.
6. Ibanga lokuxebuka ilebula lingalungiswa ngokuzenzakalelayo, elifanele amalebula anobude obuhlukene nokulungisa iphutha, futhi kulula ukulisebenzisa.
7. Lo mshini usebenzisa i-SUS304 insimbi engagqwali kanye ne-T6 yamandla aphezulu we-aluminium alloy kanye neketanga lensimbi lepulasitiki lekhwalithi ephezulu.Wonke amaphrofayili enziwe ngokwelashwa okuseqophelweni eliphezulu, angagqwali, ahlanzeke kalula, futhi ahlangabezane ngokugcwele nezidingo zamazwe e-GMP.
3.Ipharamitha
Mi-odel | I-SHL-1520 |
Amandla kagesi | I-AC220v 50/60Hz |
Amandla | 0.75KW/h |
Okukhiphayo (izingcezu / iminithi) | 0-200Pieces / iminithi (okuhlobene nomkhiqizo nosayizi welebula) |
Isiqondiso sokusebenza | Kwesobunxele kwesokudla ngaphandle noma kwesokudla kwesokunxele ngaphandle (kungaxhunywa emugqeni wokukhiqiza) |
Ukunemba kokulebula | ±0 .5mm |
Uhlobo lwelebula | Isitika Esinamathelayo, esisobala noma esingabonakali |
Ilebula usayizi wento | OD10-100mm, Ubude 20-260mm(Kungenziwa egcizelele ngokusho umkhiqizo) |
Usayizi welebula | Long 25-150mm, Ubude 20-90mm (Kungenziwa egcizelele ngokusho umkhiqizo) |
I-ID yelebula | 76 mm |
I-OD Yelebula | 360 mm(ubukhulu) |
Isisindo (kg) | 300kg |
Usayizi womshini | 1600(L)1200 (W) 1500 (H) mm |
Phawula | Yamukela ukwenza ngokwezifiso okungajwayelekile |
4. Imininingwane yengxenye yomshini
5. Uhlu lokucushwa
Sr. | Igama lomkhiqizo | Umphakeli | Imodeli | Qty | Phawula |
1 | I-stepper motor | Huanda | 86BYG250H156 | 1 | |
2 | Umshayeli | Huanda | 86BYG860 | 1 | |
3 | I-PLC | Siemens | I-SMART/ST20 | 1 | |
4 | Isikrini sokuthinta | MCGS | I-CGMS/7062 | 1 | |
5 | I-Transformer | I-Chtai | I-JBK3-100VA | 1 | |
6 | Inzwa yokuhlola ibhodlela | ISouth Korea Autonics | I-BF3RX/12-24VDC | 1 | |
7 | Hlola inzwa yelebula | ISouth Korea Autonics | I-BF3RX/12-24VDC | 1 | |
8 | Umshini wokufaka amakhodi | Shanghai | I-HD-300 | 1 | |
9 | Imoto yokudlulisa | I-TLM | YN70-200W | 1 | |
10 | Injini yokuhlukanisa ibhodlela | I-TLM | YN70-15W | 1 | |
11 | Ukunikezwa kwamandla kagesi | Wawan WM | S-75-24 | 1 | |
12 | Insimbi engagqwali | SUS | |||
13 | I-Aluminium | L2 |
6. Isicelo
7. I-RFQ